YPC
...
Tel
13605329843YPD
Mode | Press capacity | Impact force location | slide strokes per minute | Slide stroke length | Max mold height | slide adjustment amount | Slide size |
Unit | Ton | mm | S.P.M | mm | mm | mm | mm |
V | 110 | 6 | 30~60 | 180 | 360 | 80 | 900*450*80 |
H | 3 | 60~90 | 80 | 410 | |||
Mode | Bolster size | slide center to machine distance | Platform to floor distance | Main motor power | slide adjust device | Air pressure | Press accuracy grade |
mm | mm | mm | KW*P | / | kg*cm² | Grade | |
V | 1100*450*135 | 1300 | 970 | 15*4 | Electric | 6 | JIS 1 |
Tel
WeChat scan